
GO Rotation Stage 4545
GO Rotation Stage 4545
The rotation stage in the 45-series offers a footprint of 45×45 mm with an aperture of 6 mm, a limitless travel range and is available with 90 mNm operating torque.
All products in the modular PRECIBEO GO system are compatible and are easily combined into multi-axis systems offering Smooth Continuous Motion, Fast Step & Settling Times and that are Self-Locking at Rest.
| Positioning | GO Rotation Stage 4545 |
|---|---|
| Travel | ∞ |
| Position Sensor | Absolute Optical Encoder |
| Sensor Resolution | 10 µ° |
| Minimum Incremental Motion | 10 µ° |
| Motion | GO Rotation Stage 4545 |
| Maximum Operating Torque (Push/Pull) | 90 mNm (min.) |
| Holding Torque (When Power Is Off) | 90 mNm (min.) |
| Maximum Speed (At No Load) | 35 °/s |
| Maximum Speed (At Maximum Operating Torque) | 20 °/s (min.) |
| Drive Type | GO Rotation Stage 4545 |
| Motor Type | Piezo Drive |
| Mechanical | GO Rotation Stage 4545 |
| Maximum Load (In Z direction) | 2 kg |
| Guide Type | Pre-loaded Ball Bearing |
| Size | 45x45x23 mm |
| Aperature | 6 mm |
| Weight (without cable & | connector);140 g (+-10%) |
| Miscellaneous | GO Rotation Stage 4545 |
| Cable | 2 m cable (+-5%) with ix Industrial™ connector |
| Material | Anodized Aluminum |
Related products
-
GO Rotation Stage 4545 HV
The PRECIBEO GO Rotation Stage 4545 in the 45-series is also available in a High Vacuum version.

